26 Cores @ 2.1 GHz
Benchmark 15,390
With Hostx Dedicated Hosting, whether you use the Website Builder or traditional WordPress, you get all the features, tools, and guidance you need to build and launch truly impressive WordPress websites.
Swipe to check plans → |
Self Managed
As low as
$19.99/mo
See Plans & Pricing
|
Fully Managed
As low as
$29.99/mo
See Plans & Pricing
|
---|---|---|
For experienced users that want full control over their server. | For those that don’t have the time or advanced server skills. | |
vCPU | 2 Cores | 4 Cores |
Performance / RAM | 1 – 32 GB RAM | 2 – 32 GB RAM |
Storage | 120 GB SSD | 240 GB SSD |
Bandwidth | ||
Dedicated IP | 2 IPs | 2 IPs |
Additional dedicated IP options | ||
CPU, RAM, disk & uptime | ||
Services monitoring | - | |
Proactive remediation | - | |
Root access | ||
cPanel/WHM | Optional | Optional |
Operating Systems | CentOS, Ubuntu or Windows Server | CentOS or Windows Server |
Softaculous script installer | ||
LetsEncrypt SSL included | ||
Unlimited email accounts | ||
Free content transfers | ||
Network guarantee | ||
MySQL | ||
Monitoring and alerts | 5-minute intervals | 1-minute interval |
Standard Hosting phone support | ||
Comprehensive help/how-to video library and technical blogs | ||
Community peer-to-peer advice | ||
Dedicated services team - (control panel recommended) | Paid option | Unlimited service requests. |
Content migration | Paid option | 5 free site migrations, 70% discount off service fee for additional site migrations. |
Server setup | Paid option | |
DNS setup and configuration | Paid option | |
SSL installation | Paid option | |
HTTP/2 server configuration | Paid option | |
SQL Server Express install | Paid option | |
Package management | Paid option | |
Email client setup | Paid option | |
PHP module install/upgrade | Paid option | |
MySQL optimization | Paid option | |
WordPress setup | Paid option | |
Disk space audit | Paid option | |
Firewall rules configuration | Paid option | |
Call for custom service request | Paid option | |
Maximum outgoing emails | Unlimited | Unlimited |
Maximum POP/IMAP connections | Unlimited | Unlimited |
Centralized DDoS Protection | ||
Weekly offsite backups | ||
Create manual backups | ||
Create scheduled backups | ||
Network uptime guarantee | ||
US-based Data Centers | ||
Fully redundant network | ||
Multiple bandwidth providers | AboveNet, AT&T, Comcast, Global crossing, Level (3), NTT | AboveNet, AT&T, Comcast, Global crossing, Level (3), NTT |
Premium support | ||
Server monitoring and remediation |